2020
Age Group | Team |
14U Champions | Michigan Bolts - Blue |
14U Runner Up | GR Diamonds - Weber |
16U Champions | Top Prospects |
16U Runner Up | Cardinals 03 |
18U Champions | Elite - Marlink |
18U Runner Up |
Indy Crush - Platinum
|
2019
Age Group | Team |
14U Champions | Hartland Eagles |
14U Runner Up | FireStix Fastpitch - Wright |
16U Champions | Sabercats - Pastor |
16U Runner Up | Turnin 2 - Stock |
18U Champions | Waterloo Ghost Gold |
18U Runner Up |
ICE Blue
|
2018
Age Group | Team |
14U Champions | Firestix Fastpitch 14u Wright |
14U Runner Up | |
16U Champions | Ohio Lasers |
16U Runner Up | |
18U Champions | Cardinal 01 |
18U Runner Up |
2017
Age Group | Team |
14U Champions | Hurricane Fastpitch |
14U Runner Up | Thundercats |
16U Champions | Firestix Fastpitch 16u Cruthers |
16U Runner Up | Turnin2 |
18U Champions | Firestix Fastpitch 18u Babcock |
18U Runner Up | Waterloo Ghosts |
2016
Age Group | Team |
14U Champions | Cardinals 01 |
14U Runner Up | Michigan Outlaws |
16U Champions | Team Ohio - Red |
16U Runner Up | Michigan Outlaws - Schultz |
18U Champions | Michigan Thunder |
18U Runner Up | Cardinal Heat |
2015
Age Group | Team |
12U Champions | Team Michigan |
14U Champions | Michigan Sabercats Nelson |
14U Runner Up | Mid-Michigan FireStix Kukla |
16U Champions | Michigan Outlaws Schultz |
16U Runner Up | Michigan Sabercats |
18U Champions | Michigan Gold Rush |
18U Runner Up | ICE Black |
2014
Age Group | Team |
12U Champions | Michigan Batbusters |
14U Champions | Turnin2 Black |
14U Runner Up | Michigan Rebels Bell |
16U Champions | Finesse Blue |
16U Runner Up | Cincy Static 98 Blue |
18U Champions | ICE Black |
18U Runner Up | Finesse Blue |
2013
Age Group | Team |
12U Champions | Michigan Bulldogs |
14U Champions | Michigan Elite Black |
14U Runner Up | The Phoenix |
16U Champions | ICE Silver |
16U Runner Up | Finesse Black |
18U Champions | Michigan Batbusters |
18U Runner Up | Guelph Gators |
2012
Age Group | Team |
12U Champions | Team Michigan |
14U Champions | Indiana Thunder |
14U Runner Up | ICE Silver |
16U A Champions | Finesse Black |
16U A Runner Up | Michigan Athletics |
16U B Champions | ICE Fastpitch Black |
16U B Runner Up | Oakland Sidewinders |
18U Champions | Mid-Michigan FireStix |
18U Runner Up | Explosion Elite |
2011
Age Group | Team |
14U Champions | Michigan Bulldogs |
14U Runner Up | Adrenaline Fastpitch |
16U A Champions | Finesse Black |
16U A Runner Up | Oakland Sidewinders |
16U B Champions | Lakeshore Storm |
16U B Runner Up | Michigan Batbusters |
18U Champions | Michigan Vipers |
18U Runner Up | Michigan Lookouts |