2021 14u Henige
Head Coach: Chad Henige Assistant Coach:
Roster
# | Name | School | Positions | Grad |
2 | Maddie Miller | Owosso | 2B, OF | 2024 |
3 | Elizabeth Tueber | Powers | OF | 2024 |
14 | Addison Edwards | Northeast MS | C, OF | 2025 |
4 | Morgan Newton | Marysville | OF | 2025 |
7 | Hailey Koch | Swan Valley | P, 3B, 1B | 2025 |
5 | Megan Haskell | Midland Dow | P, SS, OF | 2024 |
30 | Anabelle Newbery | Lakeville | P, MI, OF | 2026 |
22 | Victoria Henige | New Lothrop | C, 3B, OF | 2025 |
25 | Danielle Echols | Kearsley | SS, 3B | 2025 |
11 | Lexi Shouse | Fenton | OF, 1B, P | 2025 |
28 | Isabella Dixon | Powers | P, 1B | 2024 |
33 | Brooke Newbery | Lakeville | C, 1B, 3B | 2024 |
23 | Mackenzie Jones | Flushing | SS, 2B, OF | 2025 |
Schedule
Date | Tournament | Results |
Fall Schedule | ||
Sept 19-20 |
Blue Chip Tournament
Byron Center, MI
|
|
Oct 4 |
Renfest
Grand Blanc, MI
|
|
Oct 10-11 |
Reverse Exposure Tournament
Canton, MI
|
|
Oct 17-18 |
Top 100 Showcase
Indianapolis, IN
|
|
Summer Schedule | ||
June 17-20 |
Top 50 Showcase
Elkhart, IN
|
|
June 24-27 |
Midwest Elite Invitational
Marion, OH
|
|
July 1-4 |
Firecracker Showcase
Indianapolis, IN
|
|
July 9-11 |
Firestix College Showcase
Grand Blanc, MI
|
|
July 15-19 |
Blue Chip Summer Slam
Byron Center, MI
|
|
July 23-25 |
Storm Summer Slam
Holland, MI
|
|